Kari Matchett Biography, Age, Height, Weight, Husband, Family, and Career
Kari Matchett is a popular Canadian actress who works predominantly in Hollywood movies and television series. She is well known for her acting performance in Hollywood television series such as Power Play, Blue Murder, and Fortunate Son.
Personal Details
Full Name |
Kari Matchett
|
Nick Name | Kari |
Date of Birth | March 25, 1970 |
Age | 53 years as of August 2023 |
Birth Place | Spalding, Saskatchewan, Canada |
Residence | Spalding, Saskatchewan, Canada |
Ethnicity | Not Known |
Zodiac Sign | Aries |
Religion | Christianity |
Nationality | Canadian |
Profession | Actress |
College/University |
|
Education | Graduated |
Net Worth | $3 Million as per 2023 |
Marital Status | Married |
Debut |
|
Physical Appearance
Eye Color | Blue |
Hair Color | Blonde |
Figure | 35-25-35 |
Height | 5’6″ inches |
Weight | 54 Kg |
Personal Life (Family, Friends, Boyfriends, Children)
Father | Not Known |
Mother | Not Known |
Sibling | Not Known |
Boyfriend /Husband | T. W. Peacocke (married 1998-divorced 2006) |
Children’s | Jude Lyon Matchett |
Early Life, Family, and Relationship
Kari Matchett was born on 25th March 1970 in Spalding, Canada. She is currently 53 years old. Her parents’ names were still unknown. She got married to T. W. Peacocke in the year 1998, but later due to some circumstances they got separated in the year 2006. She was blessed with a son named Jude Lyon Matchett. She completed her higher education at Lethbridge Collegiate Institute.
Read Also
Career, Struggle, Turning Point, and Success
Kari Matchett started her acting career as a lead actress in the Hollywood television series with a series named The Rez telecasted in the year 1996. She then appeared in a crucial role in many Hollywood television series such as Forever Knight, Ready or Not, Psi Factor: Chronicles of the Paranormal, Viper, Once a Thief, Poltergeist: The Legacy, Earth: Final Conflict, All Souls, A Nero Wolfe Mystery, 5ive Days to Midnight, Wonderfalls, The Eleventh Hour, Puppets Who Kill, Wild Card, Shark, 24, Studio 60 on the Sunset Strip, ER, Ugly Betty, Criminal Minds, Flashpoint, The Philanthropist, Leverage, Miami Medical, Saving Hope, Murdoch Mysteries, The Detail, Hudson & Rex, Supergirl, and The Night Agent.
She also acted in a lead role in some Hollywood television series such as Power Play, Blue Murder, Invasion, Heartland, Covert Affairs, and Fortunate Son. All these television series were tremendous successes and she acquired lots of appreciation for her acting performance in these series. Subsequently, she started her acting career as a supporting actress in the Hollywood industry with a movie named Papertrail released in the year 1998. She then appeared in a crucial role in some Hollywood movies including Men with Brooms, Cube 2: Hypercube, 19 Months, The Tree of Life, Into Invisible Light, and Code 8.
She also acted in a lead role and also in a supporting role in many Hollywood television movies including Undue Influence, What Happened to Bobby Earl, Breach of Faith: A Family of Cops 2, A Marriage of Convenience, Rembrandt: Fathers & Sons, Task Force: Caviar, A Colder Kind of Death, The Glow, Betrayed, A Very Married Christmas, Plague City: SARS in Toronto, Intimate Stranger, The National Tree, Meteor Storm, The Riverbank, The Horses of McBride, Return to Christmas Creek, and Mad Mom.
Movies and Television Shows List:
Film:
Year | Film Title | Worked as |
2019 | Code 8 | Mary Reed |
2018 | Into Invisible Light | Lydia |
2016 | Maudie | Sandra |
2015 | Lead With Your Heart | Maura McCabe Walker |
2011 | Goose on the Loose | Donna Archer |
2011 | The Tree of Life | Jack’s ex |
2006 | Civic Duty | Marla Allen |
2002 | Men with Brooms | Linda Bucyk |
2002 | Cube 2: Hypercube | Kate Filmore |
2002 | 19 Months | Page |
2002 | Cypher | Diane |
2001 | Angel Eyes | Candace |
2000 | Apartment Hunting | Sarah |
1998 | Papertrail | Alison Enola |
Television:
Year | TV Series / TV Movies | Worked as |
2023 | The Night Agent | U.S. President Michelle Travers |
2021 | Charmed | Lori Brewster |
2021 | Supergirl | Jean Rankin |
2020 | Fortunate Son | Mary Howard |
2020 | Hudson & Rex | Lisa Bunting |
2019 | Mad Mom | Jill Jones |
2018 | Return to Christmas Creek | Pamela |
2018 | The Detail | Diane Taylor |
2017 | The Good Doctor | Liam’s mother |
2015 | Murdoch Mysteries | Miss Heloise |
2013 | Elementary | Kathryn Drummand |
2012 | Saving Hope | Kendra Watt |
2012 | The Riverbank | Kate Mason |
2012 | The Horses of McBride | Avril Davidson |
2010–2014 | Covert Affairs | Joan Campbell |
2010 | Meteor Storm | Michelle |
2010 | Miami Medical | Helena Sable |
2009 | Flashpoint | Delia Semple |
2009 | The Philanthropist | Renee Adams |
2009 | The National Tree | Faith |
2009 | Leverage | Maggie Collins |
2008 | Ugly Betty | Dr. Wallace |
2008 | The Cleaner | Shelly Mullins |
2008 | Criminal Minds | Amy Bridges |
2008 | Crash | Jules |
2007 | 24 | Lisa Miller |
2007 | Studio 60 on the Sunset Strip | Mary Tate |
2007 | Heartland | Kate Armstrong |
2007 | ER | Skye Wexler |
2006 | Intimate Stranger | Karen Reese |
2006 | Shark | Monica Tanner |
2005–2006 | Invasion | Mariel Underlay |
2005 | The Eleventh Hour | Carrina Mallett |
2005 | Puppets Who Kill | Laura |
2005 | Plague City: SARS in Toronto | Amy |
2005 | Wild Card | Gigi Germain |
2004 | 5ive Days to Midnight | Claudia Whitey |
2004 | Blue Murder | Elaine Bender |
2004 | Wonderfalls | Beth |
2004 | A Very Married Christmas | Donna |
2003 | Betrayed | Judy Bryce |
2002 | The Glow | Allison |
2001 | A Colder Kind of Death | Maureen Gault |
2001 | All Souls | Stefani Volette |
2001 | Blue Murder | Christina Kondeatis / Carol Clark |
2001 | A Nero Wolfe Mystery | Lily Rowan / various |
2000 | Task Force: Caviar | Linda |
1999 | Rembrandt: Fathers & Sons | Saskia van Rijn |
1998–2000 | Power Play | Colleen Blessed |
1998 | Once a Thief | Claire Holland |
1998 | Poltergeist: The Legacy | Caroline Crane |
1998 | A Marriage of Convenience | Elizabeth |
1998 | Earth: Final Conflict | Siobhan Beckett |
1998 | Earth: Final Conflict | Rho’ha |
1997 | Psi Factor: Chronicles of the Paranormal | Mary O’Brien |
1997 | What Happened to Bobby Earl? | Nicki Corlis |
1997 | Breach of Faith: A Family of Cops 2 | Marina |
1997 | Viper | Beatrice |
1996–1997 | Ready or Not | Sheila Ramone |
1996 | Undue Influence | Marcie Reed |
1996 | Forever Knight | Alyss de Brabant |
1996 | The Rez | Tanya Nanibush Beakhert |
Kari Matchett Unknown information
- Kari Matchett was nominated for Gemini Awards and ACTRA Toronto Awards for her acting performance.
- She has acquired more than 10.2k followers on her Instagram account.
Kari Matchett Biography, Age, Height, Weight, Husband, Family, and Career