Brad Johnson Biography, Age, Height, Weight, Wife, Family, and Career
Brad Johnson was a popular American actor and model who worked predominantly in Hollywood movies and television series. He is well known for his acting performance in Hollywood movies such as Philadelphia Experiment II and Left Behind.
Personal Details
Full Name | Brad William Johnson |
Nick Name | Brad Johnson |
Date of Birth | October 24, 1959 – Died (February 18, 2022) |
Age | 63 years as of July 2023 |
Birth Place | Tucson, Arizona, United States |
Residence | Fort Worth, Texas, United States |
Ethnicity | Not Known |
Zodiac Sign | Scorpio |
Religion | Not Known |
Nationality | American |
Occupations | Actor, Model |
University / School | Not Known |
Education Qualification | Graduated |
Net Worth | $1-5 Million as per 2023 |
Marital Status | Married |
Debut |
|
Physical Appearance
Eye Color | Dark Brown |
Hair Color | Black |
Chest | Not Known |
Waist | Not Known |
Biceps | Not Known |
Height | 6’3″ Feet |
Weight | Not Known |
Shoe Size | Not Known |
Personal Life (Family, Friends, Girlfriends, Children)
Father | Grove Johnson |
Mother | Virginia Johnson |
Sibling | Beth Johnson |
Girlfriend/Wife | Laurie Johnson (married 1986-present) |
Children’s | Shane, Bellamy, Rachel, Eliana, Eden, Rebekah, Annabeth, and William |
Early Life, Family, and Relationship
Brad Johnson’s full name is Brad William Johnson. He was born on 24th October 1959 in Tucson, Arizona, United States. He died at the age of 63 on 18th February 2022 in Fort Worth, Texas, United States. His parents’ names were Grove Johnson and Virginia Johnson. His brother’s name is Beth Johnson. He got married to Laurie Johnson in the year 1986. He was blessed with 8 children named Shane, Bellamy, Rachel, Eliana, Eden, Rebekah, Annabeth, and William.
Read Also:
Career, Struggle, Turning Point, and Success
Brad Johnson started his acting career as a supporting actor in Hollywood television series with the series named Dallas telecasted in the year 1989. He then appeared in a crucial role in some Hollywood television series such as A Different World, Ned Blessing: The Story of My Life and Times, Courthouse, Melrose Place, Rough Riders, Soldier of Fortune, Inc., Veronica’s Closet, The Outer Limits, Home and Away, Mysterious Ways, CSI: Crime Scene Investigation, and Comanche Moon. Subsequently, he started his acting career in the Hollywood industry with the movie named Always released in the year 1989.
He then appeared in a crucial role in some Hollywood movies including Flight of the Intruder, Philadelphia Experiment II, Left Behind, Dominion, Lone Justice 2, Across the Line, Left Behind II: Tribulation Force, Blind Obsession, No Regrets, Truce, Left Behind III: World at War, and Nail 32.
He also acted as a lead actor in some Hollywood television movies including Copperhead, Alien Siege, The Robinsons: Lost in Space, Alaska, Riverworld, Destiny, Crossfire Trail, Silk Hope, Siringo, XXX’s & OOO’s, The Birds II: Land’s End, Cries Unheard: The Donna Yaklich Story, An American Story, and Sisters.
Movies and Television Shows List:
Film:
Year | Film Title | Worked as |
2015 | Nail 32 | Old Buck |
2005 | Left Behind III: World at War | Rayford Steele |
2005 | Truce | Duane Edwards |
2004 | No Regrets | The Actor Playing Phil |
2003 | Alaska | TV Movie |
2002 | Left Behind II: Tribulation Force | Rayford Steele |
2001 | Blind Obsession | Jack Fletcher |
2000 | Left Behind: The Movie | Rayford Steele |
2000 | Across the Line | Grant |
1995 | Lone Justice 2 | Ned Blessing |
1995 | Dominion | Harris |
1993 | Philadelphia Experiment II | David Herdeg |
1991 | Flight of the Intruder | Lt. Jake’ Cool Hand’ Grafton |
1989 | Always | Ted Baker |
Television:
Year | TV Series / TV Movies | Worked as |
2008 | Copperhead | ‘Wild’ Bill Longley |
2008 | Comanche Moon | Col. Tom Soult |
2007 | Safe Harbour | Matt Bowles |
2007 | Supergator | Scott Kinney |
2005 | Alien Siege | Dr. Stephen Chase |
2005 | Wild Things: Diamonds in the Rough | Jay Clifton |
2004 | The Robinsons: Lost in Space | John Robinson |
2003 | Riverworld | Jeff Hale |
2001 | Destiny | |
2001 | CSI: Crime Scene Investigation | Paul Newsome, District Engineer |
2001 | Home and Away | Jason |
2001 | Mysterious Ways | Roger Ballard, Mike Negley |
2001 | Crossfire Trail | Beau Dorn |
2000 | The Outer Limits | Captain Sam Abbott |
1999 | Veronica’s Closet | Jeff |
1999 | Silk Hope | Ruben |
1997–1999 | Soldier of Fortune, Inc. | Major Matthew Quentin Shepherd |
1997 | Rough Riders | Henry Nash |
1996 | Lone Justice: Showdown at Plum Creek | Ned Blessing |
1996 | Melrose Place | Dr. Dominick O’Malley |
1995 | Courthouse | Judge Wyatt E. Jackson |
1995 | Siringo | Charlie Siringo |
1994 | XXX’s & OOO’s | Kyle Townes |
1994 | The Birds II: Land’s End | Ted |
1994 | Cries Unheard: The Donna Yaklich Story | Dennis Yaklich |
1993 | Ned Blessing: The Story of My Life and Times | Ned Blessing |
1992 | An American Story | George Meade |
1991 | A Different World | Mr. Wess |
1990 | Sisters | Al Bonitelli |
1989 | Nam Angels | Calhoun |
1986 | Dallas |
Brad Johnson Biography, Age, Height, Weight, Wife, Family, and Career