Anne Heche Biography, Age, Height, Weight, Husband, Family, and Career
Anne Heche was a popular American actress who worked predominantly in Hollywood movies and television series. She is well known for her acting performance in Hollywood television series such as The Brave and Save Me.
Personal Details
Full Name |
Anne Celeste Heche
|
Nick Name | Anne |
Date of Birth | Born (May 25, 1969) – Died (August 11, 2022) |
Age | 53 years as of July 2023 |
Birth Place | Aurora, Ohio, United States |
Residence | Los Angeles, California, United States |
Ethnicity | Swiss-German and Norwegian |
Zodiac Sign | Gemini |
Religion | fundamentalist Christians |
Nationality | American |
Profession | Actress, Director, Screenwriter |
College/University |
|
Education | Graduated |
Net Worth | $8 Million as per 2023 |
Marital Status | Divorced |
Debut |
|
Physical Appearance
Eye Color | Blue |
Hair Color | Blonde |
Figure | 33-23-34 |
Height | 5’5″ inches |
Weight | 54 kg |
Personal Life (Family, Friends, Boyfriends, Children)
Father | Donald Joe Heche |
Mother | Nancy Heche |
Sibling |
|
Boyfriend /Husband |
|
Children’s |
|
Early Life, Family, and Relationship
Anne Heche’s full name is Anne Celeste Heche. She was born on 25th May 1969 in Aurora, Ohio, United States. She died at the age of 53 on 11th August 2022 in Los Angeles, California, United States. Her parents’ names were Nancy Heche and Donald Joe Heche. Her siblings’ names were Abigail Heche, Susan Bergman, Nate Heche, and Cynthia Heche. She got married to Coleman Laffoon in the year 2001, but later due to some circumstances they got separated in the year 2009. She was blessed with a son named Homer Laffoon.
Read Also:
Career, Struggle, Turning Point, and Success
Anne Heche started her acting career as a supporting actress in the Hollywood television series with the series named Another World telecasted in the year 1987. She then appeared in a crucial role in many Hollywood television series such as Murphy Brown, The Young Indiana Jones Chronicles, Ellen, Ally McBeal, Nip/Tuck, Masters of Science Fiction, The Michael J. Fox Show, Dig, Chicago P.D., and All Rise. She appeared as a lead actress in some Hollywood television series such as Everwood, Men in Trees, Hung, Save Me, Aftermath, and The Brave. All these television series were tremendous successes and she acquired lots of attention and fame for her acting performance in these series.
Subsequently, she started her acting career in the Hollywood industry with the movie named An Ambush of Ghosts released in the year 1993. She then appeared in a crucial role in many Hollywood movies including The Adventures of Huck Finn, I’ll Do Anything, A Simple Twist of Fate, Milk Money, Wild Side, The Juror, Pie in the Sky, Walking and Talking, Donnie Brasco, Volcano, I Know What You Did Last Summer, Wag the Dog, Six Days Seven Nights, Return to Paradise, Psycho, The Third Miracle, Auggie Rose, Prozac Nation, Birth, John Q., Suffering Man’s Charity, The Other Guys, Spread, That’s What She Said, Arthur Newman, Black November, My Friend Dahmer, The Best of Enemies, What Remains, You’re Killing Me, and Frankie Meets Jack.
She also acted as a lead actress in many Hollywood television movies including O Pioneers, Against the Wall, Girls in Prison, Kingfish: A Story of Huey P. Long, One Christmas Eve, Girl Fight, Looks Like Christmas, and Girl in Room 13.
Movies and Television Shows List:
Film:
Year | Film Title | Worked as |
TBA | Wildfire: The Legend of the Cherokee Ghost Horse | Diana Jones |
TBA | Chasing Nightmares | Claire |
2023 | Frankie Meets Jack | Katrina |
2023 | Supercell | Quinn Brody |
2023 | You’re Killing Me | Astrid Schroder |
2022 | What Remains | Maureen Silverton |
2022 | Girl in room 13 | Janie |
2021 | 13 Minutes | Tammy |
2020 | The Vanished | Wendy Michaelson |
2019 | The Best of Enemies | Mary Ellis |
2017 | My Friend Dahmer | Joyce Dahmer |
2017 | Armed Response | Riley |
2017 | The Last Word | Elizabeth |
2016 | Opening Night | Brooke |
2016 | Catfight | Ashley |
2014 | Wild Card | Roxy |
2013 | Nothing Left to Fear | Wendy |
2012 | That’s What She Said | Dee Dee |
2012 | Black November | Barbra |
2012 | Arthur Newman | Mina Crawley |
2011 | Cedar Rapids | Joan Ostrowski-Fox |
2011 | Rampart | Catherine |
2010 | The Other Guys | Pamela Boardman |
2009 | Spread | Samantha |
2008 | Toxic Skies | Dr. Tess Martin |
2007 | Suffering Man’s Charity | Helen Jacobsen |
2007 | What Love Is | Laura |
2007 | Superman: Doomsday | Lois Lane |
2005 | Sexual Life | Gwen |
2004 | Birth | Clara |
2002 | John Q. | Rebecca Payne |
2001 | Prozac Nation | Dr. Sterling |
2000 | Auggie Rose | Lucy Brown |
1999 | The Third Miracle | Roxane |
1998 | Six Days, Seven Nights | Robin Monroe |
1998 | Return to Paradise | Beth McBride |
1998 | Psycho | Marion Crane |
1997 | Donnie Brasco | Maggie Pistone |
1997 | Volcano | Dr. Amy Barnes |
1997 | I Know What You Did Last Summer | Melissa “Missy” Egan |
1997 | Wag the Dog | Winifred Ames |
1996 | The Juror | Juliet |
1996 | Pie in the Sky | Amy |
1996 | Walking and Talking | Laura |
1995 | Wild Side | Alex Lee |
1994 | I’ll Do Anything | Claire |
1994 | A Simple Twist of Fate | Tanny’s Playmate |
1994 | Milk Money | Betty |
1993 | An Ambush of Ghosts | Denise |
1993 | The Adventures of Huck Finn | Mary Jane Wilks |
Television:
Year | TV Series / TV Movies | Worked as |
2023 | The Idol | Jocelyn’s mother |
2022 | Girl in Room 13 | Janie |
2021–2022 | All Rise | Corrine Cuthbert |
2020 | Dancing with the Stars | Herself |
2018–2019 | Chicago P.D. | Dep. Superintendent Katherine Brennan |
2017–2018 | The Brave | DIA Dep. Director Patricia Campbell |
2016 | Aftermath | Karen Copeland |
2016 | Looks Like Christmas | Carol Montgomery |
2015 | Dig | Lynn Monahan |
2015 | Quantico | Dr. Susan Langdon |
2014 | One Christmas Eve | Nell Blackemore |
2014 | The Legend of Korra | Suyin Beifong |
2013, 2015 | Adventure Time | Cherry Cream Soda |
2013–2014 | The Michael J. Fox Show | Susan Rodriguez-Jones |
2013 | Save Me | Beth Harper |
2011 | Girl Fight | Melissa |
2009–2011 | Hung | Jessica Haxon |
2007 | Masters of Science Fiction | Martha Van Vogel |
2006–2008 | Men in Trees | Marin Frist |
2006 | Fatal Desire | Tanya Sullivan |
2005–2006 | Higglytown Heroes | Gloria the Waitress |
2005 | Nip/Tuck | Nicole Morretti |
2005 | Silver Bells | Catherine O’Mara |
2004–2005 | Everwood | Amanda Hayes |
2004 | Gracie’s Choice | Rowena Lawson |
2001 | Ally McBeal | Melanie West |
1999 | One Kill | Capt. Mary Jane O’Malley |
1998 | Ellen | Karen |
1997 | Subway Stories | Pregnant Girl |
1996 | If These Walls Could Talk | Christine Cullen |
1995 | Kingfish: A Story of Huey P. Long | Aileen Dumont |
1994 | Against the Wall | Sharon |
1994 | Girls in Prison | Jennifer |
1993 | The Young Indiana Jones Chronicles | Kate |
1992 | O Pioneers! | Marie |
1991 | Murphy Brown | Nica |
1987–1991 | Another World | Vicky Hudson / Marley Love |
Anne Heche Unknown Information
- Anne Heche has also rendered her voice as a voice-over artist for some popular Hollywood television series such as Higglytown Heroes, Adventure Time, and The Legend of Korra.
- She also rendered her voice as a voice-over artist for some Hollywood movies including Superman: Doomsday.
- She acted and directed two television movies such as If These Walls Could Talk 2 and On the Edge.
- She earned lots of awards including Soap Opera Digest Awards, Daytime Emmy Awards, GLAAD Media Awards, and Women in Film Lucy Awards for her acting performances.
Anne Heche Biography, Age, Height, Weight, Husband, Family, and Career