Chad Willett Biography, Age, Height, Weight, Wife, Family, and Career
Actor Chad Willett was born in Vancouver, British Columbia, on October 10, 1971. His parents were a St. Lucian/English mother and a Canadian father. His upbringing and schooling are not well-documented. We did learn that his mother worked as a bookkeeper and that his father managed a bank, however. Chad Willett, a Libra by birth sign, is 51 years old as of the year 2023.
Personal Details
Full Name | Chad Willett |
Nick Name | Chad |
Date of Birth | October 10, 1971 |
Age | 51 years as of May 2023 |
Birth Place | Vancouver, British Columbia, Canada |
Residence | Vancouver, British Columbia, Canada |
Zodiac Sign | Libra |
Ethnicity | White |
Religion | Christianity |
Nationality | Canadian |
Occupations | Actor |
Education | Graduate |
Net Worth | $ 5 Million USD as of 2023 |
Marital Status | Married |
Debut | Film: Alive (1993) |
Physical Appearance
Eye Color | Blue |
Hair Color | Brown |
Chest | 42 Inches |
Waist | 33 Inches |
Biceps | 14 Inches |
Height | 5 Feet 9 Inches |
Weight | 75 kg |
Shoe Size | 9 (US) |
Personal Life (Family, Friends, Girlfriends, Children)
Father | Not Known |
Mother | Not Known |
Sibling | Not Known |
Girlfriend/ Wife | Not Known |
Children |
|
Chad Willett Early Life
In the 1971s, Chad Willett was born. The 1970s were a “pivot of transition,” a time of political upheaval, social upheaval, and technical advancement. Women’s rights, LGBT rights, and environmental movements all flourished in the 1970s. Find out what occurred on this day.
A member of the Baby Boomer generation, Chad D. Willett. The birth of the Baby Boomer generation followed a global rise in birth rates after the conclusion of World War II. They are connected to a denial of conventional values. These counterculture youth joined in the civil rights struggle and opposed the Vietnam War.
Read Also
Career
In 2011, Chad both produced and acted in the movie Becoming Redwood. The movie took the the Most Popular Canadian Film Award at the 2012 Vancouver International Film Festival. Similar to that, Willett won a Leo Award in 2010 for his depiction of the small-town redneck antagonist in the Carl Bessai-directed movie Cole.
On The Chronicle, Jack & Jill, Charmed, and Madison, among other noteworthy television shows, cast members had regular series roles. Willett has also performed in As Bees in Honey Drown at the Pasadena Playhouse, the state theatre of California, and the Pulitzer Prize-winning drama Proof at the Cleveland Play House. Chad Willett is an astounding 5 feet 9 inches tall (1.79m).
He has a physically fit physique. Chad Willett is a video game creator in addition to being an actor. He recently collaborated with Microsoft to make the Gears of War video game series. What is his current net worth? As of 2019, Chad’s net worth was above $7 million. Amazing, isn’t it?
Acting is the main source of income for Willett. Numerous plays and television programmes include him. We may infer from his commitment and diligence that he is definitely not slowing down. He could make more money in the future than he does now. Possibly the most famous actor expert in the world, born on October 10, 1971 Chad Willett is knowledgeable and has a substantial social media following.
Chad is a fantastic influencer among celebrities. He often publishes several intimate images and videos to communicate with her sizable fan following on social media. It helps to be well-known to become a social media influencer, but he shows that in order to succeed on Instagram, Facebook, Twitter, YouTube, and other platforms, you must have a genuine or personal touch and interact with your followers.
Chad Willett Films and television Shows List:
Film:
Year | Film Title | Worked As |
Upcoming | Sgt. Fruit Fly | Doug Smith |
2021 | Broken Diamonds | Dad |
2016 | Monster Trucks | Dad (uncredited) |
2014 | Hector and the Search for Happiness | Alan |
2012 | Becoming Redwood | Ethan |
2012 | Binner (Short Film) | Boyfriend |
2011 | Everything and Everyone | Max |
2010 | For Christ’s Sake | Sid |
2009 | Cole | Bobby |
2000 | Steal This Movie | Sky |
1993 | Alive | Pablo Montero |
Television:
Year | TV Series/TV Movies Title | Worked As |
2021 | A Dickens of a Holiday! (TV Movie) | Craig Dorsey |
2021 | V.C. Andrews’ Landry Family (TV series) | Bruce Bristow |
2020–2021 | Big Sky (TV Series) | Robert Sullivan |
2019 | Nostalgic Christmas (TV Movies) | Tom Novak |
2018 | The Good Doctor ( TV Series) | Bruce Mulloy |
2018 | Morning Show Mysteries (Tv Mini Series) | Primo Maxx |
2018 | Colony (TV Series) | Oliver |
2017–2018 | Beyond (TV Series) | Pastor Ian |
2017 | Somewhere Between (TV Series) | Aide |
2016 | Love in Paradise (TV Movie) | Guthrie |
2015 | So You Said Yes (TV Movie) | Sam Taylor |
2014 | Motive (TV Series) | Warren Bould |
2014 | When Calls the Heart (TV Series) | Adam Miller |
2014 | The Dollanganger Saga (TV Mini Series) | Dad |
2013 | Port Hope (TV Movie) | Ed Clarke |
2012 | Haven (TV Series) | Dan Hamilton |
2012 | The Secret Circle (TV Series) | James Conant |
2011 | The Killing (TV Series) | Actor (uncredited) |
2010 | Human Target (TV Series) | Nick Meachem |
2010 | On Strike for Christmas (TV Movie) | Rick Daniels |
2009 | Everything She Ever Wanted (TV Mini Series) | Phil Reede |
2009 | Phantom Racer (TV Movie) | Cliff |
2009 | Bones (TV Series) | Charlie Dunwood |
2009 | Supernatural (TV Series) | Mr. Wyatt |
2008 | 1% (TV Movie) | |
2007 | House (TV Series) | CIA Agent Smith |
2007 | Blind Trust (TV Movie) | Det. Rudy Shatz |
2007 | Carolina Moon (TV Movie) | Wade Mooney |
2005 | The Collector (TV Series) | Terry |
2005 | NCIS (TV Series) | Detective Primo Monteleone |
2004 | The Twelve Days of Christmas Eve (TV Movie) | Jesse Carter |
2004 | Category 6: Day of Destruction (TV Movie) | Jeff Harkin |
2003 | Wild Card (TV Series) | Det. Andrews |
2002 | The Locket (TV Movie) | Michael Keddington |
2001–2002 | The Chronicle (TV Series) | Tucker Burns |
2001 | Charmed (TV Series) | Justin Harper |
2000 | Nature Boy (TV Movie) | Max |
2000 | Mentors (TV Series) | Jack London |
2000 | Columbo (TV Series) | Gabriel McEnery |
1999–2000 | Jack & Jill (TV Series) | Jonathon Appel |
1999 | Traffic (TV Movie) | |
1999 | Joan of Arc (TV Mini Series) | Jean de Metz |
1999 | The Long Kill (TV Movie) | Bryce Naylor |
1998 | Poltergeist: The Legacy (TV Series) | Eugene Kadar |
1998 | Dead Man’s Gun (TV Series) | Corey Butler |
1998 | Nothing Too Good for a Cowboy (TV Movie) | Richmond Pearson Hobson Jr. |
1996–1997 | The Cape (TV Series) | Peter Engel, ASCANPeter Engel, ASCAN (teacher in space) |
1996 | The Outer Limits (TV Series) | Lt. Christopher Lindy |
1993–1995 | Madison (TV Series) | Tom ConnorTom |
1995 | Annie O (TV Movie) | Wild Bill Harper |
1995 | The Marshal (TV Series) | Johnnie |
1994 | For the Love of Nancy (TV Movie) | Greg |
1994 | The X-Files (TV Series) | Jim Summers |
Chad Willett Unknown Information:
- He is a animal lover and has a pet cat & dog.
- He loves to do photography, spending quality time with family and traveling.
- Chad’s favorite food is Pasta.
- His favorite color is blue and grey.
- He has acquired more than 763k followers on his Instagram account
Chad Willett Biography (Age, Height, Weight, Wife, Family, Career & More)