BSNL stands for Bharat Sanchar Nigam Limited its a public limited company owned by the Government of India. BSNL provides wired services like Landline, Broadband, Fibre Internet FTTH, etc, and wireless services like 4G, 3G, and EVDO, WLL and WINGS services through the internet, and many more to go. Currently, WLL and EVDO are stop and replaced by 4G data services and Broadband Services.
BSNL Broadband Plans are very cheap and affordable in most of the places throughout India. BSNL provides unlimited broadband plans through DSL which starts from Rs 299 in most of their circles and from 399 in some other circles and Broadband Plans through Fibre FTTH which starts from Rs 499 in most of their circles.
Our Post is regularly updated for our user, the following BSNL Broadband plans for April 2021:
BSNL Fibre Plan (FTTH):
BSNL BROADBAND BHARAT FIBRE PLANS (FTTH PLANS) APRIL May 2021 | ||
BSNL FIBER PLAN (FTTH) | DOWNLOAD SPEED up to (per month) | RENT per month (in Rs) |
Fibre Basic | Speed: Upto 30 Mbps till 3300 GB, then 2Mbps | 499 [only in limited circles) |
Fibre Basic Plus | Speed: 60Mbps till 3300GB, then 2Mbps | 599 |
Fibre TB Plan | Speed: 100Mbps till 1000GB, then 5Mbps | 777 |
Super Star 1 | Speed: 100Mbps till 1000GB, then 5Mbps (Hotstar Free per month) | 779 |
Fibre Value Plus | Speed: 100Mbps till 1500GB, then 10Mbps | 849 |
Super Star 2 | Speed: 150Mbps till 2000GB, then 10Mbps | 949 |
Fibre Premium Plus | Speed: 200Mbps till 3300GB, then 15Mbps | 1277 |
Fibre Silver | Speed: 300Mbps till 4500GB, then 25Mbps | 1999 |
Fibre Silver Plus | Speed: 300Mbps till 5000GB, then 30Mbps | 2499 |
Fibre Ruby | Speed: 300 Mbps till 6500GB, then 40Mbps | 4499 |
Fibre Golden | Speed: 300 Mbps till 8000GB, then 50Mbps | 5999 |
Fibre Diamond | Speed: 300 Mbps till 12000GB, then 60 Mbps | 9999 |
Fibre Platinum | Speed: 300 Mbps till 21000GB, then 70 Mbps | 16999 |
The above Broadband plans of FTTH Bharat Fibre plans,
Now we are going to check BSNL ADSL broadband plans [Normal BSNL Broadband Plans]
ADSL BSNL BROADBAND PLANS (updated):
BSNL BROADBAND PLANS (DSL) APRIL May 2021 | ||
DSL BSNL BROADBAND PLANS | DOWNLOAD SPEED UPTO per month | RENT per month in Rs. |
100GB CUL | Speed: 10Mbps upto 100GB, then 2Mbps | 299 (for new users) |
200GB CUL | Speed: 10 Mbps upto 200GB, then 2Mbps | 399 |
500GB CUL | Speed: 10Mbps upto 500GB, then 2Mbps | 555 |
Superstar1 | Speed: 10Mbps upto 779GB, then 2Mbps | 779 |
Superstar2 | Speed: 10 Mbps upto 1100GB, then 2Mbps | 949 |
1600GB CUL | Speed: 10Mbps upto 2000GB, then 5Mbps | 1299 |
How to Change my Broadband Plan?
You can change your broadband plan by visiting the Bsnl office or by using the online BSNL selfcare portal. Now we can go to share how to change broadband plans online using selfcare portal
You can read our full post of Change of Broadband Plan using BSNL Selfcare.